Request Information
Details
Schedule Showing
Property Description
Share This Listing
Comparable Homes
Photo | Address | Rooms | Sqft | Price | ||
---|---|---|---|---|---|---|
1 | 1104 S Main Street Kannapolis, NC 28081 | 4 br/2 ba | 2226 | $349,900 | View | |
2 | 2586 Centergrove Road Kannapolis, NC 28083 | 3 br/3 ba | 1886 | $349,500 | View | |
3 | 539 Kirk Street China Grove, NC 28023 | 3 br/3 ba | 1962 | $299,000 | View | |
4 | 306 Bost Street Kannapolis, NC 28081 | 3 br/3 ba | 2026 | $389,000 | View | |
5 | 223 Pethel Street Kannapolis, NC 28081 | 3 br/3 ba | 1932 | $330,000 | View |
Neighborhood Statistics*
*Data for the Neighborhood Statistics section is provided by a third-party vendor, not by Canopy MLS. Canopy MLS has not verified this information and does not make any guarantees about the content, its accuracy or the timeliness of the information provided.
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading