Request Information
Details
Schedule Showing
Property Description
Share This Listing
Comparable Homes
Photo | Address | Rooms | Sqft | Price | ||
---|---|---|---|---|---|---|
1 | 1008 Dacavin Lane Charlotte, NC 28226 | 0 br/0 ba | 0 | $275,000 | View | |
2 | 2125 Trade Street W Charlotte, NC 28216 | 0 br/0 ba | 0 | $275,000 | View | |
3 | 2121 Trade Street W Charlotte, NC 28216 | 0 br/0 ba | 0 | $275,000 | View | |
4 | 803 Parkwood Avenue Charlotte, NC 28205 | 0 br/0 ba | 0 | $299,900 | View | |
5 | 3546 Marvin Road Charlotte, NC 28211 | 2 br/1 ba | 0 | $275,000 | View |
Neighborhood Statistics*
*Data for the Neighborhood Statistics section is provided by a third-party vendor, not by Canopy MLS. Canopy MLS has not verified this information and does not make any guarantees about the content, its accuracy or the timeliness of the information provided.
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading