Request Information
Details
Schedule Showing
Property Description
Share This Listing
Comparable Homes
Photo | Address | Rooms | Sqft | Price | ||
---|---|---|---|---|---|---|
1 | Lot 1 Cedar Hill Drive Asheville, NC 28803 | 0 br/0 ba | 0 | $702,000 | View | |
2 | 9 Deer Grass Court Arden, NC 28704 | 0 br/0 ba | 0 | $625,000 | View | |
3 | 681 Walnut Valley Parkway Arden, NC 28704 | 0 br/0 ba | 0 | $690,000 | View | |
4 | 00000 Cedar Hill Drive Asheville, NC 28803 | 0 br/0 ba | 0 | $650,000 | View | |
5 | 124 Rock Hill Road Asheville, NC 28803 | 0 br/0 ba | 0 | $750,000 | View |
Neighborhood Statistics*
*Data for the Neighborhood Statistics section is provided by a third-party vendor, not by Canopy MLS. Canopy MLS has not verified this information and does not make any guarantees about the content, its accuracy or the timeliness of the information provided.
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading