Request Information
Details
Schedule Showing
Property Description
Share This Listing
Comparable Homes
Photo | Address | Rooms | Sqft | Price | ||
---|---|---|---|---|---|---|
1 | 6210 Louis Patrick Lane Charlotte, NC 28211 | 5 br/6 ba | 4845 | $1,825,000 | View | |
2 | 1904 Dilworth Road E Charlotte, NC 28203 | 4 br/4 ba | 5072 | $1,899,000 | View | |
3 | 6226 Louis Patrick Lane Charlotte, NC 28211 | 5 br/5 ba | 4856 | $1,715,000 | View | |
4 | 2633 Richardson Drive #8D Charlotte, NC 28211 | 3 br/5 ba | 4700 | $1,795,000 | View | |
5 | 6218 Louis Patrick Lane Charlotte, NC 28211 | 5 br/5 ba | 4570 | $1,795,000 | View |
Neighborhood Statistics*
*Data for the Neighborhood Statistics section is provided by a third-party vendor, not by Canopy MLS. Canopy MLS has not verified this information and does not make any guarantees about the content, its accuracy or the timeliness of the information provided.
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading