Request Information
Details
Schedule Showing
Property Description
Share This Listing
Comparable Homes
Photo | Address | Rooms | Sqft | Price | ||
---|---|---|---|---|---|---|
1 | Lot 6 Pisgah Preserve Drive Nebo, NC 28761 | 0 br/0 ba | 0 | $68,000 | View | |
2 | Lot 20 Ridgeline Road Nebo, NC 28761 | 0 br/0 ba | 0 | $64,000 | View | |
3 | 00 Sycamore Drive Nebo, NC 28761 | 0 br/0 ba | 0 | $65,000 | View | |
4 | Lot 6 Lake Crest Drive Nebo, NC 28761 | 0 br/0 ba | 0 | $58,900 | View | |
5 | 30 Lake Ridge Drive Nebo, NC 28761 | 0 br/0 ba | 0 | $62,900 | View |
Neighborhood Statistics*
*Data for the Neighborhood Statistics section is provided by a third-party vendor, not by CarolinaMLS. CarolinaMLS has not verified this information and does not make any guarantees about the content, its accuracy or the timeliness of the information provided.
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading