Request Information
Details
Schedule Showing
Property Description
Share This Listing
Comparable Homes
Photo | Address | Rooms | Sqft | Price | ||
---|---|---|---|---|---|---|
1 | 50 Trillium Trail Marion, NC 28761 | 0 br/0 ba | 0 | $24,900 | View | |
2 | 0 Adirondack Lane Bostic, NC 28018 | 0 br/0 ba | 0 | $20,000 | View | |
3 | Lot 13 W Stewart Drive Nebo, NC 28761 | 0 br/0 ba | 0 | $19,900 | View | |
4 | V/L 2 Tater Town Loop Nebo, NC 28761 | 0 br/0 ba | 0 | $25,000 | View | |
5 | 67-71 Brindlewood Drive Nebo, NC 28761 | 0 br/0 ba | 0 | $19,900 | View |
Neighborhood Statistics*
*Data for the Neighborhood Statistics section is provided by a third-party vendor, not by CarolinaMLS. CarolinaMLS has not verified this information and does not make any guarantees about the content, its accuracy or the timeliness of the information provided.
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading