Request Information
Details
Schedule Showing
Property Description
Share This Listing
Comparable Homes
Photo | Address | Rooms | Sqft | Price | ||
---|---|---|---|---|---|---|
1 | 1042 Sale Drive Morganton, NC 28655 | 0 br/0 ba | 0 | $29,500 | View | |
2 | 1071 Sale Drive Morganton, NC 28655 | 0 br/0 ba | 0 | $37,500 | View | |
3 | 232 Cappecino Drive Nebo, NC 28761 | 0 br/0 ba | 0 | $28,000 | View | |
4 | 137 Cappecino Drive Nebo, NC 28761 | 0 br/0 ba | 0 | $34,900 | View | |
5 | 451 Harborside Drive Nebo, NC 28761 | 0 br/0 ba | 0 | $29,000 | View |
Neighborhood Statistics*
*Data for the Neighborhood Statistics section is provided by a third-party vendor, not by CarolinaMLS. CarolinaMLS has not verified this information and does not make any guarantees about the content, its accuracy or the timeliness of the information provided.
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading