Request Information
Details
Schedule Showing
Property Description
Share This Listing
Comparable Homes
Photo | Address | Rooms | Sqft | Price | ||
---|---|---|---|---|---|---|
1 | 12 Tulip Poplar Trail Asheville, NC 28804 | 0 br/0 ba | 0 | $165,000 | View | |
2 | 358 Vance Gap Road Asheville, NC 28804 | 0 br/0 ba | 0 | $169,000 | View | |
3 | 241 Westridge Farm Road Asheville, NC 28804 | 0 br/0 ba | 0 | $155,500 | View | |
4 | 59 Sweet Fern Parkway Asheville, NC 28804 | 0 br/0 ba | 0 | $165,000 | View | |
5 | 99999 Oakdale Drive Candler, NC 28715 | 0 br/0 ba | 0 | $150,000 | View |
Neighborhood Statistics*
*Data for the Neighborhood Statistics section is provided by a third-party vendor, not by CarolinaMLS. CarolinaMLS has not verified this information and does not make any guarantees about the content, its accuracy or the timeliness of the information provided.
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading