Request Information
Details
Schedule Showing
Property Description
Share This Listing
Comparable Homes
Photo | Address | Rooms | Sqft | Price | ||
---|---|---|---|---|---|---|
1 | 0000 Central Avenue N Locust, NC 28097 | 0 br/0 ba | 0 | $60,000 | View | |
2 | 00000 E Main Street Locust, NC 28097 | 0 br/0 ba | 0 | $69,000 | View | |
3 | 28776 Flint Ridge Road Albemarle, NC 28001 | 0 br/0 ba | 0 | $65,000 | View | |
4 | 00 Flint Ridge Road Albemarle, NC 28001 | 0 br/0 ba | 0 | $66,000 | View | |
5 | 10068 Jim Sossoman Road Midland, NC 28107 | 0 br/0 ba | 0 | $60,000 | View |
Neighborhood Statistics*
*Data for the Neighborhood Statistics section is provided by a third-party vendor, not by CarolinaMLS. CarolinaMLS has not verified this information and does not make any guarantees about the content, its accuracy or the timeliness of the information provided.
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading