Request Information
Details
Schedule Showing
Property Description
Share This Listing
Comparable Homes
Photo | Address | Rooms | Sqft | Price | ||
---|---|---|---|---|---|---|
1 | 30 Crossing Circle Fairview, NC 28730 | 0 br/0 ba | 0 | $88,000 | View | |
2 | 75 Flat Top Mountain Road Fairview, NC 28730 | 0 br/0 ba | 0 | $97,000 | View | |
3 | 0 Foster Hill Drive Fairview, NC 28730 | 0 br/0 ba | 0 | $109,500 | View | |
4 | tbd Pinnacle Drive Black Mountain, NC 28711 | 0 br/0 ba | 0 | $89,000 | View | |
5 | tbd Northhaven Drive Black Mountain, NC 28711 | 0 br/0 ba | 0 | $99,000 | View |
Neighborhood Statistics*
*Data for the Neighborhood Statistics section is provided by a third-party vendor, not by CarolinaMLS. CarolinaMLS has not verified this information and does not make any guarantees about the content, its accuracy or the timeliness of the information provided.
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading