Request Information
Details
Schedule Showing
Property Description
Share This Listing
Comparable Homes
Photo | Address | Rooms | Sqft | Price | ||
---|---|---|---|---|---|---|
1 | 1057 Park West Drive Charlotte, NC 28209 | 2 br/3 ba | 1219 | $1,595 | View | |
2 | 100 N Laurel Avenue Charlotte, NC 28207 | 2 br/3 ba | 1225 | $1,650 | View | |
3 | 2810 Selwyn Avenue Charlotte, NC 28209 | 1 br/1 ba | 782 | $1,600 | View | |
4 | 3920 Sharon Road Charlotte, NC 28211 | 1 br/1 ba | 882 | $1,550 | View | |
5 | 1240 Charlottetowne Avenue Charlotte, NC 28204 | 3 br/1 ba | 1023 | $1,750 | View |
Neighborhood Statistics*
*Data for the Neighborhood Statistics section is provided by a third-party vendor, not by CarolinaMLS. CarolinaMLS has not verified this information and does not make any guarantees about the content, its accuracy or the timeliness of the information provided.
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading