CarolinaHome CRRA cmls Mingle School REALTOR® Store
CarolinaHome
       Home         May 9, 2008
       







Listing Statistics By Area

The number of currently active, pending, conditional and contingent listings in the Carolina Multiple Listing Services, Inc. system as of Friday, May 9, 9:54 PM.

Click column headings to sort, click again to sort in reverse order.

Single Family Listings
Area Count Low List Price High List Price Avg List Price
1 1895 $ 19,900 $ 2,870,000 $ 264,009
10 3032 $ 1,200 $ 5,000,000 $ 442,025
11 2071 $ 25,000 $ 2,750,000 $ 268,798
12 1325 $ 7,000 $ 1,750,000 $ 235,014
13 1856 $ 36,500 $10,500,000 $ 715,511
14 573 $ 9,900 $ 1,575,000 $ 218,022
15 589 $ 99,900 $ 2,899,000 $ 633,688
16 1962 $ 17,000 $ 1,570,000 $ 170,230
17 1578 $ 14,950 $ 1,989,000 $ 299,859
18 6 $ 315,000 $ 1,425,000 $ 722,000
19 42 $ 8,500 $ 999,999 $ 248,771
2 1385 $ 45,000 $ 1,400,000 $ 193,865
20 110 $ 25,900 $ 996,161 $ 222,040
21 977 $ 8,000 $ 2,987,000 $ 209,139
22 399 $ 9,000 $ 1,150,000 $ 174,519
23 362 $ 24,900 $ 1,200,000 $ 210,537
24 579 $ 20,000 $ 2,400,000 $ 328,936
25 123 $ 5,000 $ 419,900 $ 118,326
26 47 $ 19,900 $ 1,499,000 $ 205,240
27 36 $ 21,500 $ 749,500 $ 156,605
28 19 $ 14,900 $ 699,000 $ 161,682
29 398 $ 19,900 $ 3,947,000 $ 273,105
3 828 $ 35,100 $ 1,450,000 $ 255,695
30 116 $ 16,500 $ 2,800,000 $ 343,942
31 38 $ 21,500 $ 679,900 $ 202,755
32 2 $ 37,900 $ 38,900 $ 38,400
34 3 $ 82,450 $ 144,900 $ 115,750
35 48 $ 19,500 $ 1,390,000 $ 236,827
36 78 $ 22,900 $ 2,880,000 $ 206,541
37 2 $ 97,500 $ 350,000 $ 223,750
38 5 $ 1,350,000 $ 2,495,000 $ 1,739,000
39 15 $ 69,900 $ 899,000 $ 314,700
4 969 $ 49,900 $ 5,100,000 $ 475,173
40 2 $ 349,900 $ 349,900 $ 349,900
41 4 $ 52,995 $ 499,900 $ 231,598
42 213 $ 79,999 $ 1,649,000 $ 336,457
43 5 $ 72,400 $ 1,949,000 $ 874,060
44 3 $ 259,900 $ 799,999 $ 491,893
45 9 $ 21,900 $ 725,000 $ 210,244
5 1556 $ 114,900 $ 5,299,900 $ 712,230
50 1 $ 375,000 $ 375,000 $ 375,000
6 501 $ 43,000 $ 1,499,000 $ 346,769
7 737 $ 32,000 $ 2,999,000 $ 200,114
8 757 $ 20,900 $ 652,175 $ 133,275
9 1004 $ 37,500 $ 1,889,000 $ 209,715
99 8 $ 330,000 $ 565,000 $ 443,974


Condo/Townhouse Listings
Area Count Low List Price High List Price Avg List Price
1 487 $ 29,900 $ 698,365 $ 193,751
10 96 $ 99,900 $ 295,000 $ 166,265
11 139 $ 55,000 $ 949,000 $ 187,491
12 148 $ 79,000 $ 475,000 $ 196,622
13 249 $ 128,550 $ 1,250,000 $ 269,892
14 29 $ 92,000 $ 269,900 $ 193,002
15 78 $ 74,900 $ 366,055 $ 214,989
16 148 $ 45,000 $ 385,000 $ 151,638
17 264 $ 41,900 $ 399,900 $ 153,656
18 5 $ 159,900 $ 599,000 $ 293,720
19 4 $ 189,900 $ 1,038,900 $ 532,175
2 336 $ 29,900 $ 699,000 $ 152,481
21 21 $ 52,900 $ 389,000 $ 195,976
22 22 $ 69,900 $ 623,500 $ 262,204
24 72 $ 79,900 $ 254,825 $ 185,239
29 21 $ 55,500 $ 699,000 $ 212,847
3 165 $ 36,000 $ 357,999 $ 138,434
38 3 $ 112,000 $ 200,000 $ 141,333
4 330 $ 55,000 $ 1,778,000 $ 294,757
42 23 $ 84,900 $ 258,900 $ 163,713
44 5 $ 89,900 $ 265,000 $ 217,980
5 1000 $ 64,900 $ 2,250,000 $ 406,428
6 451 $ 22,000 $ 2,970,000 $ 253,521
7 146 $ 60,000 $ 378,051 $ 164,447
8 200 $ 30,000 $ 472,500 $ 195,946
9 74 $ 79,000 $ 234,900 $ 139,851
99 452 $ 158,500 $ 4,450,000 $ 454,736


Multi-Family Listings
Area Count Low List Price High List Price Avg List Price
1 7 $ 79,900 $ 375,000 $ 167,971
10 7 $ 94,400 $ 1,250,000 $ 452,728
11 23 $ 57,460 $ 2,380,000 $ 602,638
12 20 $ 64,500 $ 2,000,000 $ 293,963
13 2 $ 259,900 $ 629,000 $ 444,450
14 6 $ 107,000 $ 487,600 $ 239,833
16 37 $ 20,000 $ 6,200,000 $ 502,770
17 8 $ 95,000 $ 475,000 $ 203,556
18 1 $ 639,999 $ 639,999 $ 639,999
19 1 $ 150,000 $ 150,000 $ 150,000
2 19 $ 42,500 $ 4,150,000 $ 389,573
20 2 $ 159,900 $ 285,000 $ 222,450
21 33 $ 29,900 $ 779,000 $ 168,781
22 10 $ 31,900 $ 670,000 $ 191,990
23 1 $ 105,900 $ 105,900 $ 105,900
24 3 $ 65,000 $ 1,190,000 $ 465,000
26 6 $ 49,000 $ 995,000 $ 468,916
27 1 $ 399,000 $ 399,000 $ 399,000
29 27 $ 79,900 $ 1,500,000 $ 290,103
3 10 $ 139,000 $ 1,750,000 $ 392,609
35 2 $ 249,000 $ 399,000 $ 324,000
36 1 $ 324,000 $ 324,000 $ 324,000
4 11 $ 96,000 $ 1,790,000 $ 468,522
5 7 $ 299,000 $ 925,000 $ 558,971
6 10 $ 107,000 $ 619,000 $ 311,180
7 11 $ 89,900 $ 250,000 $ 144,981
8 39 $ 59,900 $ 3,876,000 $ 352,261
9 11 $ 69,000 $ 160,000 $ 104,118
99 1 $ 629,900 $ 629,900 $ 629,900


Land/Lots/Acres Listings
Area Count Low List Price High List Price Avg List Price
1 157 $ 6,000 $14,140,000 $ 491,515
10 715 $ 17,000 $ 8,295,000 $ 332,255
11 520 $ 7,900 $11,000,000 $ 391,817
12 761 $ 2,250 $10,810,000 $ 312,379
13 1285 $ 9,900 $ 4,500,000 $ 254,065
14 683 $ 7,000 $ 2,999,900 $ 80,557
15 374 $ 34,650 $ 2,599,000 $ 313,154
16 574 $ 1,500 $ 3,950,000 $ 101,024
17 490 $ 4,500 $ 3,231,135 $ 198,696
18 12 $ 65,000 $ 845,000 $ 333,725
19 143 $ 5,000 $ 1,932,000 $ 245,263
2 119 $ 20,000 $ 3,870,000 $ 350,512
20 57 $ 10,000 $ 1,777,000 $ 174,373
21 554 $ 4,000 $ 6,600,000 $ 198,813
22 259 $ 4,900 $ 3,950,000 $ 118,891
23 194 $ 3,000 $ 4,800,000 $ 216,294
24 198 $ 14,900 $10,326,800 $ 392,592
25 116 $ 5,500 $ 2,800,000 $ 189,429
26 22 $ 2,900 $ 3,300,000 $ 388,452
27 19 $ 24,900 $ 325,000 $ 168,132
28 25 $ 31,900 $ 1,500,000 $ 181,220
29 183 $ 7,000 $ 5,400,000 $ 232,153
3 115 $ 11,500 $ 4,910,750 $ 406,506
30 124 $ 4,500 $ 950,000 $ 138,499
31 10 $ 16,700 $ 1,051,600 $ 156,020
32 1 $ 149,900 $ 149,900 $ 149,900
34 2 $ 545,000 $ 599,900 $ 572,450
35 50 $ 15,000 $ 4,795,500 $ 421,114
36 73 $ 7,000 $ 4,500,000 $ 228,426
37 7 $ 26,200 $ 449,900 $ 157,650
38 50 $ 99,900 $ 1,539,510 $ 227,708
39 19 $ 11,000 $ 7,838,000 $ 729,431
4 70 $ 30,000 $ 1,200,000 $ 364,994
40 7 $ 154,900 $13,000,000 $ 2,229,957
41 1 $ 28,600 $ 28,600 $ 28,600
42 21 $ 24,900 $ 599,999 $ 184,271
43 6 $ 125,000 $ 395,900 $ 190,900
44 3 $ 125,000 $ 1,333,000 $ 736,000
45 5 $ 45,000 $ 4,900,000 $ 1,070,980
48 1 $ 360,000 $ 360,000 $ 360,000
49 1 $ 144,900 $ 144,900 $ 144,900
5 118 $ 54,900 $ 2,205,000 $ 544,030
50 3 $ 49,900 $ 79,900 $ 68,266
6 26 $ 27,500 $ 1,200,000 $ 368,353
7 47 $ 11,000 $ 2,200,000 $ 371,224
8 91 $ 6,700 $ 2,075,000 $ 186,844
9 109 $ 9,900 $ 1,752,141 $ 253,306


Commercial Listings
Area Count Low List Price High List Price Avg List Price






       Equal Housing Opportunity
© 1999-2008 Charlotte Regional RealtorŪ Association. All rights reserved.
REALTORŪ -- A Registered collective membership mark that identifies a real estate professional who is a member of the National Association of REALTORSŪ and subscribes to its strict Code of Ethics.