CarolinaHome
Resources
 
Current Activity
Current activity is based on a count of all active, conditional, contingent and pending properties available to CarolinaHome.com and the CMLS IDX program.

To view current statistics, select area or county.
        
Single Family Condo / TownhouseMultiFamilyLand / Lots / Acres
 
List Prices
AreaCountLowHighAverage
01 - Mecklenburg County (N)1367 $24,000 $2,870,000 $260,647
02 - Mecklenburg County (E)1075 $19,900 $1,125,000 $187,117
03 - Mecklenburg County (SE)634 $48,000 $1,397,450 $246,780
04 - Mecklenburg County (SSE)758 $38,000 $5,100,000 $495,849
05 - Mecklenburg County (S)1145 $99,900 $7,890,000 $753,615
06 - Mecklenburg County (SSW)389 $38,900 $1,450,000 $330,030
07 - Mecklenburg County (SW)504 $13,900 $1,799,340 $192,095
08 - Mecklenburg County (W)608 $19,900 $3,900,000 $131,926
09 - Mecklenburg County (NW)777 $28,000 $2,950,000 $211,276
10 - Union County2531 $27,000 $4,850,000 $434,241
11 - Cabarrus County1724 $18,000 $2,800,000 $286,819
12 - Iredell County1100 $9,900 $9,000,000 $239,285
13 - Lake Norman1527 $33,000 $10,500,000 $729,017
14 - Lincoln County494 $15,000 $1,575,000 $215,034
15 - Lake Wylie493 $89,999 $3,200,000 $624,029
123