| Area | Main | Upper | Lower | Basement | Third |
| Heated SqFt | 500 - 700 | 600 - 800 | 0 | 0 | 0 |
| Unheated SqFt | 200 - 300 | 0 | 0 | 0 | 0 |
| Additional SqFt | - | | | | |
|
Main
Dining, Great Room, Kitchen
Upper
2nd Bedroom, Laundry Room, Master Bedroom
Lower
Basement
Third
|
| Type | 2 Story |
| Doors and Windows | Insulated Windows |
| Driveway | Concrete |
| Equipment | Dishwasher, Disposal, Electric Range/Oven, Microwave, Ice Maker Connection, Electric Dryer Hookup, Ceiling Fan(s), Cable Prewire, Cooktop Electric |
| Exterior | Enclosed Patio |
| Foundation | |
| Laundry Location | 2nd Floor |
| Parking | 1 Car Garage, Back Load |
| Fireplace | |
| Floors | Ceramic Tile, Wall-to wall Carpet, Prefinished Wood |
| Interior | Attic Stairs Pulldown |
| Model | |
| Siding | Brick Veneer Partial |
| Style | Transitional |
| Water | City Water, City Sewer |
| Water Heater | Gas |
|